RE12-12 (12V 12Ah) Yuasa General Purpose VRLA Battery
Please contact us to get the latest price for this product
1 in-stock.
1 in-stock.
Enter your postcode to get a quick quote for postage!
Tell a friend. Enter their email address here!
Pride go-go lx traveller, ultra lx go-go traveller, Elite traveller go-go traveller, Pride shoprider, Medicore rio 4 pioneer, Sahura electric bike, Aquasoothe “jumbo” pack
SPECIFICATIONS
| WARRANTY | 12 Months |
| Name | RE12-12 (12V 12Ah) Yuasa General Purpose VRLA Battery |
| Code | RE12-12 |
| Nominal voltage | 12 |
| AH | 12 |
| AH RATING | 20-hr rate Capacity to 10.5V at 20°C |
| Length | 151 |
| Width | 98 |
| Height | 94 |
| Height over Terminals | 98 |
| Weight | 4.4 |
TERMINAL TYPE
| Terminal Type | F 6.35 |
| Storage (in fully charged condition) | -15°C to +40°C |
| Charge | -0°C to +40°C |
| Discharge | -15°C to +50°C |
| Capacity loss per month at 20°C (approx) | 3 |
| Standard Option | ABS (UL94:HB) |
| Flame retardant option (FR) | ABS (UL94:V0) |
| Float charge voltage at 20°C | 2.275 (±1%) |
| Float charge voltage at 20°C | 2.275 (±1%) |
| Float Charge voltage temperature correction factor (for variations from the standard 20°C) | -3 |
| Cyclic (or Boost) charge at 20°C | 2.42 (±3%) |
| Cyclic (or Boost) charge at 20°C | 2.42 (±3%) |
| Cyclic Charge voltage temperature correction factor (for variations from the standard 20°C) | -4 |
| Cyclic (or Boost) charge current limit | 3 |
| 1 second | 180 |
| 1 minute | 24 |
| Measured at 1 kHz | 15 |
Smart Charger 3 Stage 12v 2Amp with Crocodile Clips
Top quality, 2 Amp battery charger for motorcycles and small VRLA batteries between 8Ah - 20Ah. The charger is specially designed to charge the Lead ... more
You may also be interested in the following products...


